MANUFACTURE | JAGUAR |
MODEL / YEAR | XJS COUPE / 1977 |
FORM / YEAR | GROUP A / 1982 |
FIA / HOMOLOGATION | A-5023 |
ENGINE / CAPACITY | V12 / 5343cc |
RATED | 414 BHP / 7200 RPM |
TRANSMISSION | 5 SPEED GETRAG (DL.1ST) |
FINAL GEAR | 3.73:1 |
BBS WHEELS | 16 INCH. 3 PIECE |
WEIGHT / BRAKES | 1390 kg / VENTED |
Links of interest:
http://homepage.mac.com/frank_de_jong/Races/1986%20Wellington.html
Contact Peter.
Email: kofdeng at gmail dot com